<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>australian rail bike &#8211; Rail Bike Australia</title>
	<atom:link href="https://railbike.com.au/tag/australian-rail-bike/feed/" rel="self" type="application/rss+xml" />
	<link>https://railbike.com.au</link>
	<description>Loads of fun to Ride on Railway tracks with 100% ZERO emission and little to no impact on environment and  eco-sytems</description>
	<lastBuildDate>Sat, 20 Jul 2019 01:49:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>
<site xmlns="com-wordpress:feed-additions:1">163968204</site>	<item>
		<title>Korean Rail Bike Route Recycles The Railroad</title>
		<link>https://railbike.com.au/korean-rail-bike-route-recycles-the-railroad/</link>
					<comments>https://railbike.com.au/korean-rail-bike-route-recycles-the-railroad/#respond</comments>
		
		<dc:creator><![CDATA[Rail Bike Riding Adventure Tour in Australia]]></dc:creator>
		<pubDate>Sat, 20 Jul 2019 01:49:44 +0000</pubDate>
				<category><![CDATA[Australia Rail Bike Adventure]]></category>
		<category><![CDATA[australian rail bike]]></category>
		<category><![CDATA[cycling railway]]></category>
		<category><![CDATA[korean rail bike]]></category>
		<category><![CDATA[rail bike]]></category>
		<category><![CDATA[rail biking]]></category>
		<category><![CDATA[Rail Biking Australia]]></category>
		<category><![CDATA[railbikes]]></category>
		<guid isPermaLink="false">https://railbike.com.au/?p=11744</guid>

					<description><![CDATA[Don’t drive on the railroad tracks? Good advice for Bill Murray but the Groundhog Day star never rode on South Korea’s Jeongseon Auraji Rail Bike route.  Don’t drive on the&#160;railroad&#160;tracks? Good advice for Bill Murray but the Groundhog Day star never rode on South Korea’s Jeongseon Auraji Rail&#160;Bike&#160;route. image: https://cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-1.jpg The&#160;Jeongseon Auraji Rail Bike route&#160;in South Korea’s northeastern Gangwon [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Don’t drive on the <a rel="noreferrer noopener" href="http://webecoist.momtastic.com/2011/08/09/steel-heals-ill-indonesians-choo-choose-railway-therapy/" target="_blank">railroad</a> tracks? Good advice for Bill Murray but the Groundhog Day star never rode on South Korea’s Jeongseon Auraji Rail <a rel="noreferrer noopener" href="http://webecoist.momtastic.com/2013/12/19/spark-my-spokes-7-amazingly-cool-electric-bikes/" target="_blank">Bike</a> route. </p><p>Don’t drive on the&nbsp;<a href="http://webecoist.momtastic.com/2011/08/09/steel-heals-ill-indonesians-choo-choose-railway-therapy/" target="_blank" rel="noreferrer noopener">railroad</a>&nbsp;tracks? Good advice for Bill Murray but the Groundhog Day star never rode on South Korea’s Jeongseon Auraji Rail&nbsp;<a href="http://webecoist.momtastic.com/2013/12/19/spark-my-spokes-7-amazingly-cool-electric-bikes/" target="_blank" rel="noreferrer noopener">Bike</a>&nbsp;route.</p><p>image: https://cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-1.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-1.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-1" class="wp-image-38081"/></figure><p>The&nbsp;<a href="http://www.railbike.co.kr/" target="_blank" rel="noreferrer noopener">Jeongseon Auraji Rail Bike route</a>&nbsp;in South Korea’s northeastern Gangwon Province runs along a 7.2 kilometer (4.47 mile) long track between Jeongseon Auraji and Gujeol-ri stations, descending from the former to the latter on a slight downward grade that won’t tax even elderly rail-bikers.</p><p>image: https://cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-2a.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-2a.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-2a" class="wp-image-38083"/></figure><p>image: https://cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-2b.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-2b.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-2b" class="wp-image-38085"/></figure><p>The&nbsp;<a href="https://insidekorea.wordpress.com/2009/10/30/jeongseon-rail-bike/" target="_blank" rel="noreferrer noopener">route utilizes a railway</a>&nbsp;that became obsolete and abandoned after 1999 when coal-mining operations in the area closed down. Korail (Korea Railroad Corporation, the state-owned railroad operator) and the national Korean tourism organization were reluctant to let the track fall into disrepair and at the same time, were seeking ways to boost the region’s economy.</p><p>image: https://cdn3-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-3a.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn3-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-3a.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-3a" class="wp-image-38087"/></figure><p>image: https://cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-3b.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-3b.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-3b" class="wp-image-38089"/></figure><p>image: https://cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-3c.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-3c.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-3c" class="wp-image-38091"/></figure><p>They found the answer to both conundrums by looking to Europe, where the “sport” of&nbsp;<a href="http://www.i-rince.com/2512619" target="_blank" rel="noreferrer noopener">rail-biking</a>&nbsp;has become popular in scenic areas once served by railroads. The most expensive aspect of establishing a rail bike route is the actual rails – exploiting recently disused railroads makes perfect economic sense!</p><p>image: https://cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-4a.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-4a.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-4a" class="wp-image-38093"/></figure><p>image: https://cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-4b.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-4b.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-4b" class="wp-image-38095"/></figure><p>Korail even found a way to reuse and recycle some other bits of obsolete railway infrastructure, as can be seen at the rail bike route’s starting point at Gujeol-ri Station: a unique cafe called <a rel="noreferrer noopener" href="https://minty_sky.blogspot.ca/2014/05/korea-trip-jeongseon-daegwallyeong.html?sa=X&amp;ved=0CCkQ9QEwCjgUahUKEwiH3oeW2P7GAhXEfJIKHRGvCaU" target="_blank"><em>“A Grasshopper’s Dream”</em></a> was built out of two disused train cars plus assorted rails and platform pieces. Never mind the cafe’s form brings to kind a pair of locusts doing the nasty – what better dream for a grasshopper than to be locked in a loving embrace for all eternity?</p><p><br>image: https://cdn3-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-5a.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn3-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-5a.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-5a" class="wp-image-38097"/></figure><p>image: https://cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-5b.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn1-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-5b.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-5b" class="wp-image-38099"/></figure><p>The&nbsp;<a href="https://minty_sky.blogspot.ca/2014/05/korea-trip-jeongseon-daegwallyeong.html?sa=X&amp;ved=0CCkQ9QEwCjgUahUKEwiH3oeW2P7GAhXEfJIKHRGvCaU" target="_blank" rel="noreferrer noopener">rail bikes</a>&nbsp;used on the Jeongseon Auraji Rail Bike route are brightly colored with comfortably padded seats. 2-person bikes weighing 110 kilograms (68.35 lbs) and 4-person bikes weighing 138 kilograms (85.75 lbs) are available – a minimum of two people are required to drive either size rail bike.</p><p>image: https://cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-5c.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-5c.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-5c" class="wp-image-38101"/></figure><p>The rail bikes are the direct descendants of those old human-powered handcars (also known as pump trolleys, pump cars, jiggers, Kalamazoos and draisines) that achieved their popularity peak back in the nineteenth century. The biggest difference between handcars and rail bikes, however, is that rail bikes are pedaled like bicycles making for a more leisurely and less strenuous trip… even when riding through a long, cool&nbsp;<a href="https://fakharhyu.blogspot.ca/?sa=X&amp;ved=0CB0Q9QEwBGoVChMI-6a4kY3-xgIVR0GSCh3C-gxx" target="_blank" rel="noreferrer noopener">mine tunnel</a>!</p><p>image: https://cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-6a.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-6a.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-6a" class="wp-image-38103"/></figure><p>image: https://cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-6b.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn2-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-6b.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-6b" class="wp-image-38105"/></figure><p>image: https://cdn3-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-6c.jpg</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/cdn3-www-webecoist.momtastic.com/assets/uploads/2015/07/Korean-Rail-Bike-6c.jpg?w=1140&#038;ssl=1" alt="Korean-Rail-Bike-6c" class="wp-image-38107"/></figure><p>Sloping grade or not, the rail bikes typically have a top speed of just 15kph (9.3mph) and being mounted on rails, there’s no need to steer. Instead, passengers are free to enjoy the stunning mountain scenery on their way down to <a rel="noreferrer noopener" href="http://www.i-rince.com/2512619" target="_blank">Auraji station</a>… which is designed in the shape of a fish, just because! Don’t fear the return trip and pedaling a rail bike uphill all the way, as an actual train brings riders back to Gujeol-ri station in comfort AND style.<br></p><p><br>Read more at https://www.momtastic.com/webecoist/2015/07/21/korean-rail-bike-route-recycles-the-railroad/#W49rbOkHvqTUugJb.99 </p>]]></content:encoded>
					
					<wfw:commentRss>https://railbike.com.au/korean-rail-bike-route-recycles-the-railroad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11744</post-id>	</item>
	</channel>
</rss>
