<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>rail biking &#8211; Rail Bike Australia</title>
	<atom:link href="https://railbike.com.au/tag/rail-biking/feed/" rel="self" type="application/rss+xml" />
	<link>https://railbike.com.au</link>
	<description>Loads of fun to Ride on Railway tracks with 100% ZERO emission and little to no impact on environment and  eco-sytems</description>
	<lastBuildDate>Sun, 21 Jul 2019 03:46:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>
<site xmlns="com-wordpress:feed-additions:1">163968204</site>	<item>
		<title>[KOREA TRAVELS] A DAY IN GANGCHON RAIL BIKE , NAMI ISLAND AND GARDEN OF MORNING CALM BY TRAZY.COM</title>
		<link>https://railbike.com.au/korea-travels-a-day-in-gangchon-rail-bike-nami-island-and-garden-of-morning-calm-by-trazy-com/</link>
					<comments>https://railbike.com.au/korea-travels-a-day-in-gangchon-rail-bike-nami-island-and-garden-of-morning-calm-by-trazy-com/#respond</comments>
		
		<dc:creator><![CDATA[Rail Bike Riding Adventure Tour in Australia]]></dc:creator>
		<pubDate>Sun, 21 Jul 2019 03:46:54 +0000</pubDate>
				<category><![CDATA[Australia Rail Bike Adventure]]></category>
		<category><![CDATA[Korea Rail Bike]]></category>
		<category><![CDATA[rail biking]]></category>
		<guid isPermaLink="false">https://railbike.com.au/?p=11834</guid>

					<description><![CDATA[E &#38; I decided to spend a day out of Seoul during our one week stay in Korea. Thus, we visited 3 famous destinations in Gapyeong within a day. This was made possible courtesy of Trazy.com.Trazy.com&#160;is an one-stop portal for discounted attraction tickets, tours and transport! You can book the tour here to save your [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>E &amp; I decided to spend a day out of Seoul during our one week stay in Korea. Thus, we visited 3 famous destinations in Gapyeong within a day. This was made possible courtesy of Trazy.com.<a href="https://www.trazy.com/?ref=HH0259&amp;label=Trazy%20Travel&amp;ad_id=748&amp;utm_source=sponsoredblog&amp;utm_medium%20=sponsoredblog-hazellam&amp;utm_campaign=sponsoredblog-hazellam-mainpage">Trazy.com</a>&nbsp;is an one-stop portal for discounted attraction tickets, tours and transport! You can book the tour here to save your trouble arranging transportation and entrance tickets.</p><p>Once the booking is made through the website, there will be a confirmation email of the&nbsp;<a href="https://www.trazy.com/experience/detail/453?ref=HH0259&amp;ad_id=1537&amp;utm_source=sponsoredblog&amp;utm_medium=sponsoredblog-hazellam&amp;utm_campaign=sponsoredblog-hazellam-namigangchonmorningcalm">tour package</a>. Do take note on the selected meeting point and timing.</p><p>Our meet up point is at Myeongdong Station (Subway Line 4), Exit 2, which was shown clearly on the confirmation email. This ease the doubts and also a better picture on the meeting point.</p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39542473122/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4734/39542473122_9d7656bc3f_h.jpg?w=1140&#038;ssl=1" alt="Gangchon Rail Park Korea"/></a></figure><p>Once everyone is gathered, there will be tour guide to assist throughout the journey.And here you go photos taken during the day trip:<br><strong>GANGCHON RAIL PARK</strong><br></p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39542472332/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4725/39542472332_b53e65d47f_h.jpg?w=1140&#038;ssl=1" alt="Gangchon Rail Park Korea-1"/></a></figure><figure class="wp-block-image"><img decoding="async" src="https://s.w.org/images/core/emoji/11/svg/1f1f0-1f1f7.svg" alt="??"/></figure><p><a href="https://www.instagram.com/p/BdST2tJBpoz/" target="_blank" rel="noreferrer noopener">KR: Had a wonderful cycling experience at Gangchon Rail Park (강촌레일파크). Swipe left to watch snippets of the scenery or watch my Ig stories for more. We also went to Nami Island and Garden of Morning Calm. All thanks to @trazy_korea . Address: 1385, Gimyujeong-ro, Sindong-myeon, Chuncheon-si, Gangwon-do 강원도 춘천시 신동면 김유정로 1385 (신동면) #hztravelogue #hazelxkorea #iphone7plus #trazykorea #trazy #travelcrazykorea</a></p><p>A post shared by&nbsp;<a href="https://www.instagram.com/hazeldiary_/" target="_blank" rel="noreferrer noopener">Hazel</a>&nbsp;(@hazeldiary_) on&nbsp;Dec 29, 2017 at 4:26am PST</p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39542468622/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4692/39542468622_980087a8b7_h.jpg?w=1140&#038;ssl=1" alt="Gangchon Rail Park"/></a></figure><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39542470312/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4680/39542470312_12364e6355_h.jpg?w=1140&#038;ssl=1" alt="Gangchon Rail Park Korea-3"/></a></figure><p><br>Our first stop is to enjoy the ride on the old train tracks located in the beautiful countryside. There are 3 rail bike courses starting from Gimyujeong Station, Gangchon Station and Gyeonggang Station. And the distance from the starting point to the end is 8.6km in total.<br></p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/38675972525/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4681/38675972525_0f949156cc_h.jpg?w=1140&#038;ssl=1" alt="Gangchon Rail Park Korea-4"/></a></figure><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39542469872/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4732/39542469872_62b3a9cf0a_h.jpg?w=1140&#038;ssl=1" alt="Gangchon Rail Park Korea-5"/></a></figure><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39542576032/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4599/39542576032_f1394ee42a_h.jpg?w=1140&#038;ssl=1" alt="Gangchon Rail Park Korea-2"/></a></figure><p><br>During the journey, we passed by the farms and streams. Since it is during winter time, we saw snows covered all over the places.<br><br>We also passed by few tunnels with different theme throughout the journey. Each tunnels showcase different songs and theme. Thus, it was quite interesting as we were expecting surprises each time we saw the tunnel.<br><br>There are 2-seater ( 25,000 kr won) and 4- seater bike (35,000 kr won) with different pricing. The tickets need to be purchased in advance. Lucky for us because we book through&nbsp;<a href="https://www.trazy.com/?ref=HH0259&amp;label=Trazy%20Travel&amp;ad_id=748&amp;utm_source=sponsoredblog&amp;utm_medium%20=sponsoredblog-hazellam&amp;utm_campaign=sponsoredblog-hazellam-mainpage">Trazy.com</a>, our tickets are included. Thus, all we need to do is to wait forour tour guide to distribute it to us.</p><p><strong>Gangchon Rail Park (강촌레일파크)</strong><br>Address: 1385, Gimyujeong-ro, Sindong-myeon, Chuncheon-si, Gangwon-do<br>강원도 춘천시 신동면 김유정로 1385 (신동면)<br><br><br><br></p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39542442232/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4645/39542442232_a857f2e07b_h.jpg?w=1140&#038;ssl=1" alt="Nami Island-Korea-4"/></a></figure><p><strong>NAMI ISLAND</strong><br></p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/25701925598/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4736/25701925598_a1d3cec588_h.jpg?w=1140&#038;ssl=1" alt="Nami Island-Korea-3"/></a></figure><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/25701931468/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4591/25701931468_3e3b3e1e8d_h.jpg?w=1140&#038;ssl=1" alt="Nami Island-1"/></a></figure><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39542444762/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4597/39542444762_35fac8a439_h.jpg?w=1140&#038;ssl=1" alt="Nami Island"/></a></figure><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39572086551/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4599/39572086551_d5202a91bb_h.jpg?w=1140&#038;ssl=1" alt="Nami Island-Korea-5"/></a></figure><p><br>My second time here and this beautiful island is the filming spot of “ Winter Sonata”. The island is located 63km away from Seoul and 30 minutes drive away from Gangchon Rail Park.<br><br>Nami Island is known with the tree-lined roads that gives an instagram-worthy picturesque shot! We took quite a bit of time to take the shot below because there are people everywhere. We waited patiently for people to walk away and finally I got it!<br>Here’s a shot that I love it very much.</p><figure class="wp-block-image"><img decoding="async" src="https://s.w.org/images/core/emoji/11/svg/1f1f0-1f1f7.svg" alt="??"/></figure><p><a href="https://www.instagram.com/p/BdU8aVfBJGr/" target="_blank" rel="noreferrer noopener">KR: Same spot taken 4 years ago but different season this time at Nami Island. Making new memories all over the places… #hztravelogue #hazelxkorea #travelcrazykorea #trazykorea</a></p><p>A post shared by&nbsp;<a href="https://www.instagram.com/hazeldiary_/" target="_blank" rel="noreferrer noopener">Hazel</a>&nbsp;(@hazeldiary_) on&nbsp;Dec 30, 2017 at 4:59am PST</p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39542443552/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4593/39542443552_b27cf806dc_h.jpg?w=1140&#038;ssl=1" alt="Nami Island-Korea"/></a></figure><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/25701926598/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4633/25701926598_0f22050802_h.jpg?w=1140&#038;ssl=1" alt="Nami Island-Korea-1"/></a></figure><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/25701925978/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4693/25701925978_bb8f87b097_h.jpg?w=1140&#038;ssl=1" alt="Nami Island-Korea-2"/></a></figure><p><br>It was lunch time when we reached the island. Thus, we decided to have our lunch in one of the restaurants there. For muslim tourists, there are also no pork no lard restaurants as well. Apart from that, there are street snacks including pan-fried rice cake, steaming hot buns, sausages and many more along the attraction spots.<br><br>We spent 2 hours venturing the places and taking #ootd shots. It was quite fun and relaxing walking around the island.<br><br>After all the photo-taking and exploring the island, we took the ferry back to the terminal to board our bus.</p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39571938411/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4739/39571938411_f304b48f0e_h.jpg?w=1140&#038;ssl=1" alt="Good Morning Calm Tour"/></a></figure><p><strong>Nami Island</strong><br>Address: 1 Namisum-gil, Namsan-myeon, Chuncheon-si, Gangwon-do<br>Website:&nbsp;<a href="https://namisum.com/en/">https://namisum.com/en/</a><br><br><br><br><br><strong>GARDEN OF MORNING CALM</strong><br><br>We headed to the last stop of the day, which is the Garden of Morning Calm. This place is one of the biggest festivals of lights in Korea during Winter season. Expect to see thousands of LED lights beautifully illuminate the gardens.</p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/38863438224/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4680/38863438224_53dd4537d4_h.jpg?w=1140&#038;ssl=1" alt="Good Morning Calm Tour Korea-3"/></a></figure><p>Here are some shots taken during my trip there:<br></p><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39571939531/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4725/39571939531_a49a4b0324_h.jpg?w=1140&#038;ssl=1" alt="Good Morning Calm Tour Korea-2"/></a></figure><figure class="wp-block-image"><a href="https://www.flickr.com/photos/154371575@N03/39571939381/in/dateposted-public/"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/farm5.staticflickr.com/4738/39571939381_579cf79df2_h.jpg?w=1140&#038;ssl=1" alt="Good Morning Calm Tour Korea"/></a></figure><p><br><strong>Garden of Morning Calm&nbsp;</strong><br>Address: 432 Sumogwon-ro, Sang-myeon, Gapyeong-gun, Gyeonggi-do<br>Opening Hours:<br>Sunday –Friday 11:00AM – 9:00PM | Saturday 11:00AM – 11:00PM<br>Do note that opening hours change according to seasons.<br>Website:&nbsp;<a href="http://www.morningcalm.co.kr/">www.morningcalm.co.kr</a><br>Entrance Fee:<br>Adult 8,000krw (weekdays)| 9,000krw (Weekends &amp; Public Holidays)<br>Youth 6,000krw (weekdays)| 6,500krw (Weekends &amp; Public Holidays)<br>Children 5,000krw (weekdays)| 5,500krw (Weekends &amp; Public Holidays)</p><p>The tour bus then sends us back to Myeongdong station after the tour. So basically we only spend on food for the whole day as the entrance tickets and transportation has been covered in this tour package. The best time about travelling with tour package is that we can save time on the planning and transportation. We also get to skip the queue for entrance tickets!<br>However the downside is that we need to follow the stated timing for each attraction spots. If you prefer free and easy trip, you may find that there is restriction on the timing. Nevertheless, it is good for big group and family outings. This save the time and hassle-free.<br>If you want to cover the 3 places within a day, you can book the tour package for&nbsp;<a href="https://www.trazy.com/experience/detail/453?ref=HH0259&amp;ad_id=1537&amp;utm_source=sponsoredblog&amp;utm_medium=sponsoredblog-hazellam&amp;utm_campaign=sponsoredblog-hazellam-namigangchonmorningcalm">Gangchon Rail Park, Nami Island and Garden of Morning Calm here</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://railbike.com.au/korea-travels-a-day-in-gangchon-rail-bike-nami-island-and-garden-of-morning-calm-by-trazy-com/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11834</post-id>	</item>
		<item>
		<title>Joseph Branch Railriders – What a ride!</title>
		<link>https://railbike.com.au/joseph-branch-railriders-what-a-ride/</link>
					<comments>https://railbike.com.au/joseph-branch-railriders-what-a-ride/#respond</comments>
		
		<dc:creator><![CDATA[Rail Bike Riding Adventure Tour in Australia]]></dc:creator>
		<pubDate>Sat, 20 Jul 2019 15:03:56 +0000</pubDate>
				<category><![CDATA[Australia Rail Bike Adventure]]></category>
		<category><![CDATA[rail bike]]></category>
		<category><![CDATA[rail biking]]></category>
		<guid isPermaLink="false">https://railbike.com.au/?p=11822</guid>

					<description><![CDATA[A Joseph Oregon “Rail Rider” — What a blast to ride!! July 2014 – While roaming around the backside of the pretty town of&#160;Joseph, Oregon, we came across a guy working on the most unusual looking tandem bicycle. It had two seats side by side and was sitting on the old railroad tracks of an [&#8230;]]]></description>
										<content:encoded><![CDATA[<figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/01-511-Rail-riding-bicycle-for-two.jpg?w=1140&#038;ssl=1" alt="Rail riding bicycle for two" class="wp-image-25590"/></figure><p>A Joseph Oregon “Rail Rider” — What a blast to ride!!</p><p>July 2014 – While roaming around the backside of the pretty town of&nbsp;<a href="https://roadslesstraveled.us/joseph-oregon-wallowa-mountains/" target="_blank" rel="noreferrer noopener"><strong>Joseph, Oregon</strong></a>, we came across a guy working on the most unusual looking tandem bicycle.</p><p>It had two seats side by side and was sitting on the old railroad tracks of an unused railway line.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/01b-301-Joseph-Branch-Railriders-East-Oregon-sign.jpg?w=1140&#038;ssl=1" alt="Joseph Branch Railriders East Oregon sign" class="wp-image-25591"/></figure><p>The Joseph Branch Railriders is a fantastic excursion on the old railway.</p><p>We discovered that this fellow was Kim Metlen, and this bike was one of his fleet of eleven “rail riders,” a clever invention he has designed so folks can ride the old railways under their own power.</p><p>What a fantastic idea!</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/02-301-Rails-in-Joseph-Oregon.jpg?w=1140&#038;ssl=1" alt="Rails in Joseph Oregon" class="wp-image-25592"/></figure><p>There are 63 miles of old unused railroad tracks near Joseph</p><p>As we discovered in&nbsp;<a href="https://roadslesstraveled.us/baker-city-cycling-classic-bike-race/"><strong>Baker City</strong></a>, all of eastern Oregon is a mecca for road cycling.</p><p>Kim has been part of the local cycling industry for decades, having owned a very successful bike shop in nearby LaGrande for ages.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/03-511-Riding-the-rails-with-the-Joseph-Branch-Railriders-in-Oregon.jpg?w=1140&#038;ssl=1" alt="Riding the rails with the Joseph Branch Railriders in Oregon" class="wp-image-25593"/></figure><p>Our friends Katie and Dick check out the rails</p><p>Now that he is retired, he has put his energies into creating an inventive new use for the old railroad tracks that criss-cross his beloved&nbsp;<a href="https://roadslesstraveled.us/dayville-to-baker-city-oregon/" target="_blank" rel="noreferrer noopener">eastern Oregon</a>.</p><p>We had seen the sign for his excursions next to&nbsp;<a href="http://www.redhorsecoffeetraders.com/" target="_blank" rel="noreferrer noopener"><strong>Red Horse Coffee Traders</strong></a>, the wonderful coffee shop and gathering place for locals and visitors that we had been frequenting everyday.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/03b-531-Joseph-Branch-Railriders-Oregon.jpg?w=1140&#038;ssl=1" alt="Joseph Branch Railriders Oregon" class="wp-image-25594"/></figure><p>Woo hoo!!</p><p>By crazy coincidence, friends of ours from&nbsp;<a href="https://roadslesstraveled.us/arizona-rv-travel-boondocking/" target="_blank" rel="noreferrer noopener">Arizona</a>&nbsp;who are both cyclists and RVers were in town, and they had signed up for the ride.&nbsp; What a fun thing to do together!</p><p>Our starting time was 9:00 on a Sunday, but it was a casual affair with couples and families arriving and getting set up on their bikes and starting the ride at their own pace.</p><p>We jumped in our rail car and soon got our crazy contraption rolling – what fun!</p><p>Currently, the excursion is a six mile ride between tiny Joseph (pop. 1,000) and the “big” town of Enterprise nearby (pop. 2,000).</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/04-406-Two-feed-pedaling-the-rail-riding-bike.jpg?w=1140&#038;ssl=1" alt="Two feet pedaling the rail riding bike" class="wp-image-25595"/></figure><p>The two sets of pedals are independent.</p><p>It is a very mild descent from Joseph to Enterprise and then a very mild climb back to Joseph, and everyone was grinning as they took off on these super-easy-to-ride bikes.</p><p>Built of standard bicycle parts, Mark and I kicked back in our recumbent seats and pedaled independently.</p><p>Sometimes I stopped pedaling so I could enjoy the views and snap photos, and sometimes Mark quit and let me do the work.</p><p>It was very cool going over the track switches at the beginning near Joseph’s depot, sitting on this tiny open air pedal-driven train.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/07-701-Rail-riding-into-the-mountains-in-Joseph-Oregon.jpg?w=1140&#038;ssl=1" alt="Rail riding into the mountains in Joseph Oregon" class="wp-image-25596"/></figure><p>What a way to see the scenery around Joseph!</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/08-421-Railroad-crossing-sign.jpg?w=1140&#038;ssl=1" alt="Railroad crossing sign" class="wp-image-25597"/></figure><p>It is so cool to ride where the trains used to go…</p><p>The view was filled with the glorious snow-capped mountains of the Eagle Cap Wilderness, and we saw deer along the tracks and pretty red barns in the distance.</p><p>Kim had been operating Joseph Branch Railriders for only five weeks when we took our ride, yet with rides offered at 9:00, noon and 3:00 pm, the weekend we went was all booked up!</p><p>There are 63 miles of rails in the region, although this fabulous rail ride uses only 6 miles of track at the moment.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/09-701-Red-barns-and-snowy-mountains-in-Joseph-Oregon.jpg?w=1140&#038;ssl=1" alt="Red barns and snowy mountains in Joseph Oregon" class="wp-image-25598"/></figure><p>Just can’t stop taking pics of those pretty red barns!!</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/10-491-The-rail-riding-cars-get-raised-up.jpg?w=1140&#038;ssl=1" alt="The rail riding cars get raised up" class="wp-image-25599"/></figure><p>Kim is a very clever engineer and has a hoist system to ensure his bike is always at the back of the group.</p><p>With any luck, Kim will one day obtain permission to expand his fabulous outings to run on all those other lines as well.</p><p>He accompanied the group in a specially equipped rail rider that he rode behind us all.</p><p>His rail car had a small motor (afterall, he does this ride three times a day!).</p><p>At the turnaround point in Enterprise, he hoisted his rail rider up so all the other bikes could be rolled ahead of his underneath and he could ride the back of the group on the return trip too.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/11-501-The-rail-riding-bikes-are-all-turned-around.jpg?w=1140&#038;ssl=1" alt="The rail riding bikes are all turned around" class="wp-image-25600"/></figure><p>In Enterprise we all turned our bikes around to point back towards Joseph.</p><p>Then we picked up our bikes and turned them around to face the other way.</p><p>And we were off once again!</p><p>Later, when we mentioned our ride to locals around town, everyone we talked to was really excited about it.</p><p>“I can’t wait to try that!” we kept hearing from folks who had heard about it but hadn’t yet been out themselves.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/12-651-rail-riders-line-up-for-the-return-trip.jpg?w=1140&#038;ssl=1" alt="Rail riders line up for the return trip" class="wp-image-25601"/></figure><p>Getting ready for the return ride to Joseph.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/13-511-Biking-on-the-railroad-with-mountain-views.jpg?w=1140&#038;ssl=1" alt="Biking on the railroad with mountain views" class="wp-image-25602"/></figure><p>Sometimes the railriders spread out and sometimes we bunched together.</p><p>There are lots of rails-to-trails programs across the country, and especially in the northwest.</p><p>We loved the 72-mile&nbsp;<a href="https://roadslesstraveled.us/northern-idaho/" target="_blank" rel="noreferrer noopener"><strong>Trail of the Coeur d’Alene</strong></a>trail in northern Idaho and the&nbsp;<a href="https://roadslesstraveled.us/ketchum-idaho-1/" target="_blank" rel="noreferrer noopener"><strong>Wood Valley Trail System</strong></a>&nbsp;in&nbsp;<a href="https://roadslesstraveled.us/sun-valley/" target="_blank" rel="noreferrer noopener"><strong>Sun Valley Idaho</strong></a>.</p><p>Most of these rails-to-trails programs involve removing the rails and replacing them with pavement or gravel.</p><p>Kim’s brilliant invention is a really creative way to retain the integrity of the rails and let people ride them on their own without removing them.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/14-406-Bike-riding-on-the-railroad-with-mountain-backdrops.jpg?w=1140&#038;ssl=1" alt="14 406 Bike riding on the railroad with mountain backdrops" class="wp-image-25603"/></figure><p>The beautiful views surrounded us.</p><p>He has hopes of eventually opening these thin strips of land along the railways to a variety of modes of travel.</p><p>Rather than replacing the iron rails with pavement or gravel, he envisions a “Rails AND Trails” program.</p><p>People could not only ride the rails using his special bikes, but they could also walk or ride traditional bikes on a paved or gravel path that runs alongside.</p><p>Obtaining the agreement of ranchers whose properties abut the railways is not so easy, but these rail cars are such a blast to ride that the idea can’t help but catch on.</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/15-521-Joseph-Branch-Rail-Riders-Oregon.jpg?w=1140&#038;ssl=1" alt="15 521 Joseph Branch Rail Riders Oregon" class="wp-image-25604"/></figure><p>Everyone had a blast!</p><p>As Mark and I pedaled, we started fantasizing about being able to ride all the unused rails on this continent in this way.</p><p>Wouldn’t it be fun to do a multi-day trip, riding from town to town across the west?!</p><p>We could hop off to explore places on foot, and spend nights camping or staying in little hotels along the route…</p><figure class="wp-block-image"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/roadslesstraveled.us/blog/wp-content/uploads/2014/07/16-481-Ready-to-ride-the-rails-in-Joseph-Oregon.jpg?w=1140&#038;ssl=1" alt="Ready to ride the rails in Joseph Oregon" class="wp-image-25605"/></figure><p>This ride was one of the biggest highlights of our visit to Joseph!</p><p>A friend of ours who was a conductor for Pacific Union in the northwest said one of the best parts of his job was the spectacular scenery he saw out the window every day.</p><p>Riding this little six mile section of track, the views of the snowy mountain peaks grew all around us and kept our heads turning.</p><p>When the ride ended (all too soon!) and the pairs of riders came back into Joseph, everyone was grinning and saying what fun they’d had.</p><p>If you get to Joseph, Oregon, get a cuppa Joe at Red Horse Coffee Traders and look for Kim and his unusual bike display and signup area next door.</p><p>Don’t miss this train!!</p><p><em>For more info, visit this link:&nbsp;<a href="http://jbrailriders.com/" target="_blank" rel="noreferrer noopener"><strong>Joseph Branch Railriders</strong></a>.</em></p>]]></content:encoded>
					
					<wfw:commentRss>https://railbike.com.au/joseph-branch-railriders-what-a-ride/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11822</post-id>	</item>
		<item>
		<title>Korean Rail Bike Route Recycles The Railroad</title>
		<link>https://railbike.com.au/korean-rail-bike-route-recycles-the-railroad/</link>
					<comments>https://railbike.com.au/korean-rail-bike-route-recycles-the-railroad/#respond</comments>
		
		<dc:creator><![CDATA[Rail Bike Riding Adventure Tour in Australia]]></dc:creator>
		<pubDate>Sat, 20 Jul 2019 01:49:44 +0000</pubDate>
				<category><![CDATA[Australia Rail Bike Adventure]]></category>
		<category><![CDATA[australian rail bike]]></category>
		<category><![CDATA[cycling railway]]></category>
		<category><![CDATA[korean rail bike]]></category>
		<category><![CDATA[rail bike]]></category>
		<category><![CDATA[rail biking]]></category>
		<category><![CDATA[Rail Biking Australia]]></category>
		<category><![CDATA[railbikes]]></category>
		<guid isPermaLink="false">https://railbike.com.au/?p=11744</guid>

